<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: What is sacred geometry?	</title>
	<atom:link href="https://www.anasatara.org/sacred-geometry/what-is-sacred-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.anasatara.org/sacred-geometry/what-is-sacred-geometry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-sacred-geometry</link>
	<description>On the threshold of consciousness and form ...</description>
	<lastBuildDate>Mon, 02 Apr 2018 02:22:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Crystal caves, healing sacred geometry, and energy ley lines of Lake Titicaca (Peru &#38; Bolivia)		</title>
		<link>https://www.anasatara.org/sacred-geometry/what-is-sacred-geometry/#comment-35</link>

		<dc:creator><![CDATA[Crystal caves, healing sacred geometry, and energy ley lines of Lake Titicaca (Peru &#38; Bolivia)]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 18:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=226#comment-35</guid>

					<description><![CDATA[[...] in Nepal.  On that journey into the sacred valleys of the Himalaya, I witnessed a vast flow of multi-dimensional sacred geometry supporting the evolution of Earth and awakening Divine Feminine [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in Nepal.  On that journey into the sacred valleys of the Himalaya, I witnessed a vast flow of multi-dimensional sacred geometry supporting the evolution of Earth and awakening Divine Feminine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Energy ley lines, sacred geometry, and wormholes of the Sierra Nevada		</title>
		<link>https://www.anasatara.org/sacred-geometry/what-is-sacred-geometry/#comment-32</link>

		<dc:creator><![CDATA[Energy ley lines, sacred geometry, and wormholes of the Sierra Nevada]]></dc:creator>
		<pubDate>Mon, 10 Jun 2013 18:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=226#comment-32</guid>

					<description><![CDATA[[...] of multi-dimensional Light&#8221; for the clear and powerful multi-dimensional energy and sacred geometry that flow through many of the granite and quartz crystal formations.  By this I mean energetics of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] of multi-dimensional Light&#8221; for the clear and powerful multi-dimensional energy and sacred geometry that flow through many of the granite and quartz crystal formations.  By this I mean energetics of [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/90 queries in 0.082 seconds using Disk (Request-wide modification query)

Served from: www.anasatara.org @ 2026-07-06 00:38:49 by W3 Total Cache
-->