<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The power of sacred geometry in healing, soul awakening, &#038; ascension	</title>
	<atom:link href="https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sacred-geometry-in-healing-awakening</link>
	<description>On the threshold of consciousness and form ...</description>
	<lastBuildDate>Mon, 07 Oct 2019 23:46:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: At the heart of my photography: sacred geometry for your Soul		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-95</link>

		<dc:creator><![CDATA[At the heart of my photography: sacred geometry for your Soul]]></dc:creator>
		<pubDate>Mon, 23 Sep 2013 03:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-95</guid>

					<description><![CDATA[[&#8230;] To learn more about healing sacred geometry, please click here [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To learn more about healing sacred geometry, please click here [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The basics: what is a soul DNA?		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-76</link>

		<dc:creator><![CDATA[The basics: what is a soul DNA?]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 00:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-76</guid>

					<description><![CDATA[[...] activation is the transfer of energetic (vibrational) codes, through awakening or healing sacred geometry, to your soul DNA structure to &#8220;turn it on.&#8221;  Activations are the guiding Light of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] activation is the transfer of energetic (vibrational) codes, through awakening or healing sacred geometry, to your soul DNA structure to &#8220;turn it on.&#8221;  Activations are the guiding Light of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Soul DNA activations: change your life from the core		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-70</link>

		<dc:creator><![CDATA[Soul DNA activations: change your life from the core]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 23:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-70</guid>

					<description><![CDATA[[...] To learn about soul-level sacred geometries, please click here [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] To learn about soul-level sacred geometries, please click here [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: An expanded (energy &#38; soul) view: radiant and reflective light in photography		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-67</link>

		<dc:creator><![CDATA[An expanded (energy &#38; soul) view: radiant and reflective light in photography]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 22:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-67</guid>

					<description><![CDATA[[...] Light can approached and understood in the ways of classical physics and the properties of wavelengths in the visible electromagnetic spectrum. However, this is a view of light that is based upon a particular understanding of the Universe and the nature of energy/light. A much more vast and expansive view exists. For more detail , I suggest reading of my articles on the multi-dimensional Universe, sacred geometries of energy, or healing sacred geometry for soul awakening. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Light can approached and understood in the ways of classical physics and the properties of wavelengths in the visible electromagnetic spectrum. However, this is a view of light that is based upon a particular understanding of the Universe and the nature of energy/light. A much more vast and expansive view exists. For more detail , I suggest reading of my articles on the multi-dimensional Universe, sacred geometries of energy, or healing sacred geometry for soul awakening. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is asension? What is enlightenment? What does soul awakening mean?		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-63</link>

		<dc:creator><![CDATA[What is asension? What is enlightenment? What does soul awakening mean?]]></dc:creator>
		<pubDate>Mon, 24 Jun 2013 16:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-63</guid>

					<description><![CDATA[[...] is a direct result of a soul-level ascension activation.  These occur through the transmission of awakening or healing sacred geometry, or, from another perspective, as a crystal DNA activation or soul DNA activation.  The [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is a direct result of a soul-level ascension activation.  These occur through the transmission of awakening or healing sacred geometry, or, from another perspective, as a crystal DNA activation or soul DNA activation.  The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Do rocks gaze at stars? Galactic consciousness in the sandstone of Utah		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-52</link>

		<dc:creator><![CDATA[Do rocks gaze at stars? Galactic consciousness in the sandstone of Utah]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 02:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-52</guid>

					<description><![CDATA[[...] has led me beyond any expectations, assumptions, or pre-concceptions of what I will discover.  Sacred geometries of awakening and healing speak to me with awareness, teachings, and gifts to share with other receptive [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] has led me beyond any expectations, assumptions, or pre-concceptions of what I will discover.  Sacred geometries of awakening and healing speak to me with awareness, teachings, and gifts to share with other receptive [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: What is the essence of sacred geometry?		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-48</link>

		<dc:creator><![CDATA[What is the essence of sacred geometry?]]></dc:creator>
		<pubDate>Thu, 20 Jun 2013 23:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-48</guid>

					<description><![CDATA[[...] brings forth the power of the sacred geometry.  The energetic power  of sacred geometry&#8211; to expand awareness, to awaken, to see more deeply into the nature of Reality &#8212; comes from your connection to the sacred geometry, not the visual impression or the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] brings forth the power of the sacred geometry.  The energetic power  of sacred geometry&#8211; to expand awareness, to awaken, to see more deeply into the nature of Reality &#8212; comes from your connection to the sacred geometry, not the visual impression or the idea of [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ocean lightworkers: starseed dolphins and whales of Monterey Bay, California		</title>
		<link>https://www.anasatara.org/sacred-geometry/sacred-geometry-in-healing-awakening/#comment-39</link>

		<dc:creator><![CDATA[Ocean lightworkers: starseed dolphins and whales of Monterey Bay, California]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 22:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=565#comment-39</guid>

					<description><![CDATA[[...] (or soul) DNA of the individual, a starseed can transmit information, DNA activation codes, and healing sacred geometry to other beings whom they contact (physically or through higher dimensional connections).  This [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (or soul) DNA of the individual, a starseed can transmit information, DNA activation codes, and healing sacred geometry to other beings whom they contact (physically or through higher dimensional connections).  This [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/86 queries in 0.071 seconds using Disk (Request-wide modification query)

Served from: www.anasatara.org @ 2026-05-13 14:32:39 by W3 Total Cache
-->