<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: At the heart of my photography: sacred geometry for your Soul	</title>
	<atom:link href="https://www.anasatara.org/sacred-geometry/energy-images-sacred-geometries-photography/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.anasatara.org/sacred-geometry/energy-images-sacred-geometries-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-images-sacred-geometries-photography</link>
	<description>On the threshold of consciousness and form ...</description>
	<lastBuildDate>Sun, 08 Apr 2018 22:19:23 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The power of sacred geometry in healing and awakening		</title>
		<link>https://www.anasatara.org/sacred-geometry/energy-images-sacred-geometries-photography/#comment-59</link>

		<dc:creator><![CDATA[The power of sacred geometry in healing and awakening]]></dc:creator>
		<pubDate>Sat, 22 Jun 2013 03:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=569#comment-59</guid>

					<description><![CDATA[[...] beyond 3D physical forms.  You can&#8217;t just hand them to someone!  (But it is possible for a physical object to be energetically encoded or embedded with sacred geometries so that it emanates the frequency of the geometry.  I create the energy-images of my photography [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] beyond 3D physical forms.  You can&#8217;t just hand them to someone!  (But it is possible for a physical object to be energetically encoded or embedded with sacred geometries so that it emanates the frequency of the geometry.  I create the energy-images of my photography [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: An expanded (energy &#38; soul) view: radiant and reflective light in photography		</title>
		<link>https://www.anasatara.org/sacred-geometry/energy-images-sacred-geometries-photography/#comment-55</link>

		<dc:creator><![CDATA[An expanded (energy &#38; soul) view: radiant and reflective light in photography]]></dc:creator>
		<pubDate>Fri, 21 Jun 2013 03:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.anandasatara.org/?p=569#comment-55</guid>

					<description><![CDATA[[...] Energetic or spiritually-based photography is a conscious engagement with the &#8220;other light&#8221; &#8212; the radiant energy (light) of soul or Source being expressed through a being. Engaging and capturing THIS light is an entirely different creative process. In this form of photography, we engage the light and Light from our physical being as well as from our expanded awareness and Soul. [...]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Energetic or spiritually-based photography is a conscious engagement with the &#8220;other light&#8221; &#8212; the radiant energy (light) of soul or Source being expressed through a being. Engaging and capturing THIS light is an entirely different creative process. In this form of photography, we engage the light and Light from our physical being as well as from our expanded awareness and Soul. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 1/86 queries in 0.065 seconds using Disk (Request-wide modification query)

Served from: www.anasatara.org @ 2026-05-13 14:32:36 by W3 Total Cache
-->